Debug and Maintain Projects
Troubleshooting
Start from an observable symptom and run the smallest relevant check.
- Audience
- All developers
- Time
- As needed
- Requires
- A reproducible symptom
- Modules
- Flow Core
On this page
Find the symptom closest to what you observe, run its first check, and apply the smallest matching fix. Use Debugging Running Graphs when the issue needs a complete trace.
Graph does not start
| Symptom | First check | Likely fix |
|---|---|---|
| Nothing happens in Play Mode | Inspect the scene FlowCoreProcess | Assign the intended graph and enable the process. |
| Unity Start never fires | Inspect Trigger bus and event | Use Unity bus with Start on the graph actually assigned to the object. |
| A C# Entry call returns false | Compare Entry title and process | Update the caller and confirm runtime initialization. |
| One object works and another does not | Compare process and Blackboard bindings | Bind each instance explicitly. |
Data is wrong or missing
| Symptom | First check | Likely fix |
|---|---|---|
| A value is empty or default | Inspect complete typed value source | Match scope, index, key, and type. |
| Scene data is inconsistent | Count Scene Blackboards | Bind the intended scene owner explicitly. |
| payload is unavailable | Inspect the start point | Use a Trigger or Entry context that actually supplies it. |
| TempPayload disappears | Inspect chain lifetime | Store longer-lived state in a Blackboard. |
Chain stops or repeats
| Symptom | First check | Likely fix |
|---|---|---|
| Start runs but the next node does not | Inspect connection and Guard | Connect the branch or correct rejection logic. |
| A repeated event seems ignored | Inspect Invoke Mode and active wait | Choose intentional busy behavior. |
| Work arrives late in a burst | Look for Queue on frequent events | Reduce event frequency or avoid queuing non-critical repeats. |
| A control route blocks execution | Inspect Pass Enabled | Restore pass or correct control ownership. |
Gameplay module symptoms
| Symptom | First check | Likely fix |
|---|---|---|
| Character moves without animation | Inspect active State and Animator | Enter a configured State and assign clips. |
| Camera Shot never wins | Compare Channel, Activated, and Priority | Match Channel and raise intended priority. |
| Interaction finds no candidates | Show Owner and Target ranges | Enable both objects and overlap valid radii. |
| Status Effect is ignored | Inspect Profile Effect Filter | Allow it in Whitelist or remove it from Blacklist. |
| GOAP reports No Plan | Inspect active Goal, facts, and root children | Add visible actions and satisfy a valid precondition route. |
此处插图应该是 Unity 调试工作区的推荐布局截图;同时显示 Game、Console、Inspector 和 Flow Graph Editor,并用编号标出从症状到运行链的检查顺序。
Editor and build symptoms
- Missing menus usually indicate incomplete import or compilation failure.
- Empty node or Instruction pickers can indicate missing generated registries.
- Player-only failures often indicate editor dependencies inside runtime code.
- Broken summaries with correct runtime behavior often indicate an incorrect Debug Context.